Rider | Shootout Semi | Shootout Final | Chinese DH | Slippery Semi | Slippery Final | NoChains Semi | NoChains Final | SoHumSludge | Series Final | Total |
Eric Worthington | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Bill Mckovey | 0 | 0 | 0 | 0 | 0 | 17 | 56 | 0 | 0 | 73 |
DH Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
Mark Cooper | 0 | 0 | 0 | 19 | 58 | 0 | 0 | 0 | 0 | 77 |
Blaze Carpenter | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 80 |
Aaron Anderson | 0 | 0 | 0 | 0 | 0 | 18 | 63 | 0 | 0 | 81 |
Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 |
George Hopper | 0 | 0 | 0 | 21 | 66 | 0 | 0 | 0 | 0 | 87 |
Josh York | 0 | 0 | 0 | 0 | 0 | 22 | 66 | 0 | 0 | 88 |
Matt Nascimento | 0 | 0 | 0 | 26 | 69 | 0 | 0 | 0 | 0 | 95 |
David Dodd | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 69 | 0 | 96 |
Daniel Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Ken Gayodos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Jason Allen | 0 | 0 | 0 | 0 | 0 | 26 | 75 | 0 | 0 | 101 |
Koa Oliver | 0 | 0 | 0 | 0 | 0 | 32 | 69 | 0 | 0 | 101 |
Matt Wolpin | 0 | 0 | 0 | 24 | 81 | 105 | ||||
Carol Hesselein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
James Cooper | 0 | 0 | 0 | 22 | 87 | 0 | 0 | 0 | 0 | 109 |
Curtis Lonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 |
Melissa Miller | 0 | 0 | 0 | 23 | 90 | 0 | 0 | 0 | 0 | 113 |
Justin Claassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
Andy Lane | 0 | 0 | 0 | 28 | 94 | 0 | 0 | 0 | 0 | 122 |
Arik Mitschang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
Todd French | 23 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
Keiko Tomita | 25 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Matt Cipes | 0 | 0 | 0 | 30 | 102 | 0 | 0 | 0 | 0 | 132 |
Sean Bertsch | 27 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
Toshio Imai | 28 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Byron Stocum | 33 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
Rowan Gratz | 43 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
Star Faraon | 40 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Andrew Mcwesty | 0 | 0 | 0 | 50 | 106 | 0 | 0 | 0 | 0 | 156 |
Mototsugu Hirata | 50 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Aaron Memmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
Andy G | 0 | 0 | 0 | 0 | 0 | 25 | 72 | 78 | 0 | 175 |
Tom Larson | 0 | 0 | 102 | 19 | 56 | 0 | 0 | 0 | 0 | 177 |
Otis Staples | 0 | 0 | 0 | 0 | 0 | 30 | 84 | 66 | 0 | 180 |
Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 190 |
Rusty Hansen | 0 | 0 | 0 | 43 | 150 | 0 | 0 | 0 | 0 | 193 |
Ray-Ray Williams | 24 | 106 | 0 | 0 | 0 | 18 | 58 | 0 | 0 | 206 |
Seth Rand | 0 | 0 | 0 | 0 | 0 | 24 | 81 | 110 | 0 | 215 |
Eddie Kemper | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 132 | 226 |
Ray Williams | 26 | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
John Bonham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 |
Shawn Cole | 0 | 0 | 0 | 0 | 0 | 17 | 56 | 0 | 168 | 241 |
Sean Tetrault | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 130 | 0 | 250 |
Lennon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
Greg Newkirk | 34 | 130 | 0 | 0 | 0 | 43 | 98 | 0 | 0 | 305 |
Mark Mathews | 0 | 0 | 98 | 0 | 0 | 16 | 54 | 0 | 162 | 330 |
Martin Stebbins | 31 | 110 | 0 | 25 | 75 | 0 | 0 | 0 | 100 | 341 |
Jason Reimann | 0 | 0 | 0 | 27 | 63 | 28 | 78 | 0 | 156 | 352 |
Shady Shane | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 72 | 180 | 362 |
Joe Joerger | 0 | 0 | 0 | 37 | 115 | 0 | 0 | 0 | 220 | 372 |
Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 120 | 150 | 376 |
Jason Marciano | 0 | 0 | 0 | 0 | 0 | 34 | 110 | 94 | 138 | 376 |
Dave Richmond | 21 | 110 | 0 | 34 | 84 | 23 | 0 | 0 | 116 | 388 |
Matt Snyder | 0 | 0 | 0 | 35 | 110 | 36 | 102 | 144 | 427 | |
Evan Hobart | 30 | 110 | 0 | 31 | 60 | 35 | 87 | 106 | 0 | 459 |
Jared Delong | 0 | 0 | 150 | 0 | 0 | 50 | 150 | 102 | 260 | 712 |
Joel Graves | 22 | 106 | 94 | 20 | 72 | 31 | 94 | 98 | 196 | 733 |
Jeremy Rollins | 37 | 120 | 0 | 40 | 120 | 38 | 115 | 90 | 220 | 780 |
Hank Matheson | 35 | 115 | 0 | 38 | 130 | 40 | 130 | 87 | 212 | 787 |
Robbie Rhall | 29 | 106 | 130 | 29 | 78 | 38 | 120 | 115 | 230 | 875 |
Jed Olson | 38 | 150 | 115 | 33 | 98 | 29 | 90 | 150 | 204 | 907 |
After Much
Mulling Over We Are back To Points This Season. Will Be Using
Same Breakdown As UCI World Cup Events In The Hopes That Our Rider
Counts Will Grow. Each Competition Will Consist Of Two Runs, A
Qualifier And A Final. Qualifying Results Will Be Awarded A Third
Of Final Points Listed Below (1st Semi = 50, 1st Final = 150
etc.) No Fractions Will Be Awarded, Partial Points Will Be
Rounded Accordingly.
Place Points
1st | 150 | 16 | 72 |
2nd | 130 | 17 | 69 |
3rd | 120 | 18 | 66 |
4th | 115 | 19 | 63 |
5th | 110 | 20 | 60 |
6th | 106 | 21 | 58 |
7th | 102 | 22 | 56 |
8th | 98 | 23 | 54 |
9th | 94 | 24 | 52 |
10th | 90 | 25 | 51 |
11th | 87 | 26 | 50 |
12th | 84 | 27 | 49 |
13th | 81 | 28 | 48 |
14th | 78 | 29 | 47 |
15th | 75 | 30 | 46 |