Gravity Pirate Winter Ride Series #1

Practice
Rider
start finish elapsed
BrianHapgood 1:25:00 1:29:12 4:12
ErickWeidenkeller 1:23:00 1:27:22 4:22
Justin Graves 1:18:00 1:22:22 4:22
Robert Rhall 1:27:00 1:31:23 4:23
Shane Oneil 1:11:30 1:15:54 4:24
Hank Matheson 1:17:00 1:21:26 4:26
Todd Hoeft 1:22:00 1:26:34 4:34
Eric Geist 1:26:00 1:30:34 4:34
Jason Allen 1:21:00 1:25:49 4:49
Nick Olsen 1:12:00  1:16:51 4:51
Joel Graves 1:19:00 1:23:56 4:56
Matt Snyder 1:20:00 1:24:58 4:58
Jason Marsiano 1:15:00 1:20:06 5:06
James 1:14:00 1:19:12 5:12
Chad Mitchell 1:16:00 1:21:15 5:15
Matt Cipes 1:09:00 1:14:36 5:36
Troy 1:13:20 1:19:02 5:42
Kevin 1:10:00 1:15:54 5:46
Scott Fellers 1:12:30 1:18:35 6:05
Eli West 1:28:00 1:34:12 6:12
Nick Lumas 1:29:00 1:36:04 7:04
David Campbell 1:24:00 1:32:40 8:40
Thomas 1:30:00 1:38:48 8:48
Andrew McWesty 1:31:00 1:41:01 10:01
William(BillBuck) 1:32:00 1:43:51 11:51
Final
Rider
start finish elapsed
ErickWeidenkeller 2:38:00  2:42:09 4:09
Scott Fellers 2:34:00 2:38:13 4:13
Erick Geist 2:40:00 2:44:15 4:15
Matt Cipes 2:30:00 2:34:21 4:21
Justin Graves 2:26:00 2:30:23 4:23
Shane Oneil 2:29:00 2:33:24 4:24
Nick Olson 2:36:00 2:40:26 4:26
Hank Matheson 2:27:00 2:31:31 4:31
Brian Hapgood 2:25:00 2:29:35 4:35
Matt Snyder 2:28:00 2:32:48 4:48
Jason Marsiano 2:32:00 2:36:51 4:51
Kevin 2:39:00 2:43:54 4:54
Joel Graves 2:31:00 2:35:55 4:55
Jason Allen 2:33:00 2:37:58 4:58
Robert Rhall 2:48:00 2:53:07 5:07
Chad Mitchell 2:41:00 2:46:11 5:11
James 2:35:00 2:40:19 5:19
Troy 2:44:00 2:49:36 5:36
Nick Lumas 2:45:00 2:51:04 6:04
Dan 2:43:00 2:49:22 6:22
Ross Kuhnley 2:24:00 2:30:42 6:42
David 2:46:00 2:52:49 6:49
William 2:48:00 3:00:04 12:04
Todd Hoeft 2:53:25    DNF

Back
Home